stride: 28
first vertex: 0
vertex count: 252
topology: trianglelist
element[0]:
  SemanticName: POSITION
  SemanticIndex: 0
  Format: R16G16B16A16_FLOAT
  InputSlot: 0
  AlignedByteOffset: 0
  InputSlotClass: per-vertex
  InstanceDataStepRate: 0
element[1]:
  SemanticName: NORMAL
  SemanticIndex: 0
  Format: R8G8B8A8_SNORM
  InputSlot: 0
  AlignedByteOffset: 8
  InputSlotClass: per-vertex
  InstanceDataStepRate: 0
element[2]:
  SemanticName: COLOR
  SemanticIndex: 0
  Format: R8G8B8A8_UNORM
  InputSlot: 0
  AlignedByteOffset: 12
  InputSlotClass: per-vertex
  InstanceDataStepRate: 0
element[3]:
  SemanticName: TEXCOORD
  SemanticIndex: 0
  Format: R16G16_FLOAT
  InputSlot: 0
  AlignedByteOffset: 16
  InputSlotClass: per-vertex
  InstanceDataStepRate: 0
element[4]:
  SemanticName: TEXCOORD
  SemanticIndex: 1
  Format: R16G16_FLOAT
  InputSlot: 0
  AlignedByteOffset: 20
  InputSlotClass: per-vertex
  InstanceDataStepRate: 0
element[5]:
  SemanticName: TANGENT
  SemanticIndex: 0
  Format: R8G8B8A8_UNORM
  InputSlot: 0
  AlignedByteOffset: 24
  InputSlotClass: per-vertex
  InstanceDataStepRate: 0

vertex-data:

vb0[0]+000 POSITION: -0.0963134766, -0.0492553711, -0.0213165283, 1
vb0[0]+008 NORMAL: 0.708661437, 0.165354326, -0.685039341, 0
vb0[0]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[0]+016 TEXCOORD: 0.745117188, 0.716796875
vb0[0]+020 TEXCOORD1: 0.745117188, 0.716796875
vb0[0]+024 TANGENT: 0.164705887, 0.68235296, 0.305882365, 0.666666687

vb0[1]+000 POSITION: -0.098449707, -0.0495605469, -0.0231781006, 1
vb0[1]+008 NORMAL: 0.677165329, 0.244094491, -0.692913413, 0
vb0[1]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[1]+016 TEXCOORD: 0.733398438, 0.719726563
vb0[1]+020 TEXCOORD1: 0.733398438, 0.719726563
vb0[1]+024 TANGENT: 0.301960796, 0.68235296, 0.345098048, 0.666666687

vb0[2]+000 POSITION: -0.10369873, -0.045135498, -0.0268859863, 1
vb0[2]+008 NORMAL: 0.724409461, 0.11023622, -0.677165329, 0
vb0[2]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[2]+016 TEXCOORD: 0.721679688, 0.719238281
vb0[2]+020 TEXCOORD1: 0.721679688, 0.719238281
vb0[2]+024 TANGENT: 0.639215708, 0.68235296, 0.78039217, 0.662745118

vb0[3]+000 POSITION: -0.0966186523, -0.0717773438, -0.0287628174, 1
vb0[3]+008 NORMAL: 0.669291317, 0.251968503, -0.700787425, 0
vb0[3]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[3]+016 TEXCOORD: 0.745117188, 0.7421875
vb0[3]+020 TEXCOORD1: 0.745117188, 0.7421875
vb0[3]+024 TANGENT: 0.184313729, 0.68235296, 0.596078455, 0.674509823

vb0[4]+000 POSITION: -0.0977172852, -0.0697631836, -0.028717041, 1
vb0[4]+008 NORMAL: 0.669291317, 0.251968503, -0.700787425, 0
vb0[4]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[4]+016 TEXCOORD: 0.739257813, 0.741699219
vb0[4]+020 TEXCOORD1: 0.739257813, 0.741699219
vb0[4]+024 TANGENT: 0.254901975, 0.68235296, 0.466666669, 0.674509823

vb0[5]+000 POSITION: -0.105895996, -0.0386047363, -0.0278015137, 1
vb0[5]+008 NORMAL: 0.724409461, 0.0866141766, -0.677165329, 0
vb0[5]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[5]+016 TEXCOORD: 0.715820313, 0.713378906
vb0[5]+020 TEXCOORD1: 0.715820313, 0.713378906
vb0[5]+024 TANGENT: 0.78039217, 0.68235296, 0.945098042, 0.65882355

vb0[6]+000 POSITION: -0.0958862305, -0.0392456055, -0.0173797607, 1
vb0[6]+008 NORMAL: 0.724409461, 0.0629921257, -0.685039341, 0
vb0[6]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[6]+016 TEXCOORD: 0.745117188, 0.702148438
vb0[6]+020 TEXCOORD1: 0.745117188, 0.702148438
vb0[6]+024 TANGENT: 0.137254909, 0.68235296, 0.0235294122, 0.662745118

vb0[7]+000 POSITION: -0.104064941, -0.0312042236, -0.0263519287, 1
vb0[7]+008 NORMAL: 0.724409461, -0.149606302, -0.677165329, 0
vb0[7]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[7]+016 TEXCOORD: 0.713378906, 0.704101563
vb0[7]+020 TEXCOORD1: 0.713378906, 0.704101563
vb0[7]+024 TANGENT: 0.662745118, 0.68235296, 0.992156863, 0.654901981

vb0[8]+000 POSITION: -0.0919799805, -0.0294952393, -0.0135574341, 1
vb0[8]+008 NORMAL: 0.740157485, 0.0236220472, -0.669291317, 0
vb0[8]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[8]+016 TEXCOORD: 0.745117188, 0.689453125
vb0[8]+020 TEXCOORD1: 0.745117188, 0.689453125
vb0[8]+024 TANGENT: 0.890196085, 0.678431392, 0.552941203, 0.654901981

vb0[9]+000 POSITION: -0.0983886719, -0.0261383057, -0.0258026123, 1
vb0[9]+008 NORMAL: 0.842519701, -0.0314960629, -0.535433054, 0
vb0[9]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[9]+016 TEXCOORD: 0.710449219, 0.698242188
vb0[9]+020 TEXCOORD1: 0.710449219, 0.698242188
vb0[9]+024 TANGENT: 0.298039228, 0.68235296, 0.694117665, 0.650980413

vb0[10]+000 POSITION: -0.102539063, -0.0163269043, -0.0246582031, 1
vb0[10]+008 NORMAL: 0.732283473, 0.22047244, -0.637795269, 0
vb0[10]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[10]+016 TEXCOORD: 0.706542969, 0.690429688
vb0[10]+020 TEXCOORD1: 0.706542969, 0.690429688
vb0[10]+024 TANGENT: 0.564705908, 0.68235296, 0.180392161, 0.643137276

vb0[11]+000 POSITION: -0.0863647461, -0.0135040283, -0.00658798218, 1
vb0[11]+008 NORMAL: 0.653543293, 0.00787401572, -0.755905509, 0
vb0[11]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[11]+016 TEXCOORD: 0.745117188, 0.668457031
vb0[11]+020 TEXCOORD1: 0.745117188, 0.668457031
vb0[11]+024 TANGENT: 0.529411793, 0.678431392, 0.917647064, 0.635294139

vb0[12]+000 POSITION: -0.102233887, -0.00603485107, -0.0196990967, 1
vb0[12]+008 NORMAL: 0.661417305, 0.157480314, -0.732283473, 0
vb0[12]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[12]+016 TEXCOORD: 0.704101563, 0.677734375
vb0[12]+020 TEXCOORD1: 0.704101563, 0.677734375
vb0[12]+024 TANGENT: 0.545098066, 0.68235296, 0.180392161, 0.619607866

vb0[13]+000 POSITION: -0.0980834961, 0.00382804871, -0.0165863037, 1
vb0[13]+008 NORMAL: 0.622047246, -0.0787401572, -0.779527545, 0
vb0[13]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[13]+016 TEXCOORD: 0.704589844, 0.665527344
vb0[13]+020 TEXCOORD1: 0.704589844, 0.665527344
vb0[13]+024 TANGENT: 0.278431386, 0.68235296, 0.843137264, 0.105882354

vb0[14]+000 POSITION: -0.075378418, 0.0064239502, 0.00174427032, 1
vb0[14]+008 NORMAL: 0.622047246, -0.05511811, -0.779527545, 0
vb0[14]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[14]+016 TEXCOORD: 0.745117188, 0.639160156
vb0[14]+020 TEXCOORD1: 0.745117188, 0.639160156
vb0[14]+024 TANGENT: 0.827450991, 0.674509823, 0.580392182, 0.117647059

vb0[15]+000 POSITION: -0.0908203125, 0.00977325439, -0.0138015747, 1
vb0[15]+008 NORMAL: 0.574803174, -0.425196856, -0.700787425, 0
vb0[15]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[15]+016 TEXCOORD: 0.70703125, 0.657226563
vb0[15]+020 TEXCOORD1: 0.70703125, 0.657226563
vb0[15]+024 TANGENT: 0.815686285, 0.678431392, 0.00392156886, 0.129411772

vb0[16]+000 POSITION: -0.0834350586, 0.0125045776, -0.0110168457, 1
vb0[16]+008 NORMAL: 0.685039341, -0.291338593, -0.661417305, 0
vb0[16]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[16]+016 TEXCOORD: 0.708984375, 0.65234375
vb0[16]+020 TEXCOORD1: 0.708984375, 0.65234375
vb0[16]+024 TANGENT: 0.34117648, 0.678431392, 0.403921574, 0.13333334

vb0[17]+000 POSITION: -0.0842895508, 0.0198516846, -0.0107116699, 1
vb0[17]+008 NORMAL: 0.637795269, -0.0393700786, -0.771653533, 0
vb0[17]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[17]+016 TEXCOORD: 0.705078125, 0.647949219
vb0[17]+020 TEXCOORD1: 0.705078125, 0.647949219
vb0[17]+024 TANGENT: 0.396078438, 0.678431392, 0.0823529437, 0.145098045

vb0[18]+000 POSITION: -0.0597229004, 0.0237579346, 0.0102157593, 1
vb0[18]+008 NORMAL: 0.535433054, -0.173228353, -0.826771677, 0
vb0[18]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[18]+016 TEXCOORD: 0.745117188, 0.604003906
vb0[18]+020 TEXCOORD1: 0.745117188, 0.604003906
vb0[18]+024 TANGENT: 0.647058845, 0.670588255, 0.0823529437, 0.149019614

vb0[19]+000 POSITION: -0.0835571289, 0.0292205811, -0.00695419312, 1
vb0[19]+008 NORMAL: 0.606299222, -0.05511811, -0.795275569, 0
vb0[19]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[19]+016 TEXCOORD: 0.700195313, 0.63671875
vb0[19]+020 TEXCOORD1: 0.700195313, 0.63671875
vb0[19]+024 TANGENT: 0.349019617, 0.678431392, 0.482352942, 0.152941182

vb0[20]+000 POSITION: -0.0759887695, 0.0402526855, -0.00302124023, 1
vb0[20]+008 NORMAL: 0.496062994, -0.173228353, -0.850393713, 0
vb0[20]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[20]+016 TEXCOORD: 0.695800781, 0.620117188
vb0[20]+020 TEXCOORD1: 0.695800781, 0.620117188
vb0[20]+024 TANGENT: 0.866666675, 0.674509823, 0.152941182, 0.160784319

vb0[21]+000 POSITION: -0.0670166016, 0.0479125977, -0.00166606903, 1
vb0[21]+008 NORMAL: 0.393700778, -0.362204731, -0.850393713, 0
vb0[21]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[21]+016 TEXCOORD: 0.694824219, 0.605957031
vb0[21]+020 TEXCOORD1: 0.694824219, 0.605957031
vb0[21]+024 TANGENT: 0.290196091, 0.674509823, 0.13333334, 0.164705887

vb0[22]+000 POSITION: -0.039276123, 0.0343933105, 0.0191802979, 1
vb0[22]+008 NORMAL: 0.393700778, -0.362204731, -0.842519701, 0
vb0[22]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[22]+016 TEXCOORD: 0.745117188, 0.575683594
vb0[22]+020 TEXCOORD1: 0.745117188, 0.575683594
vb0[22]+024 TANGENT: 0.0274509806, 0.662745118, 0.403921574, 0.156862751

vb0[23]+000 POSITION: -0.0556030273, 0.0497131348, 0.000776290894, 1
vb0[23]+008 NORMAL: 0.22047244, -0.590551198, -0.771653533, 0
vb0[23]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[23]+016 TEXCOORD: 0.697753906, 0.594726563
vb0[23]+020 TEXCOORD1: 0.697753906, 0.594726563
vb0[23]+024 TANGENT: 0.117647059, 0.670588255, 0.36470589, 0.164705887

vb0[24]+000 POSITION: -0.0470275879, 0.0467529297, 0.00308227539, 1
vb0[24]+008 NORMAL: 0.448818892, -0.51968503, -0.724409461, 0
vb0[24]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[24]+016 TEXCOORD: 0.701660156, 0.587890625
vb0[24]+020 TEXCOORD1: 0.701660156, 0.587890625
vb0[24]+024 TANGENT: 0.0196078438, 0.666666687, 0.988235295, 0.160784319

vb0[25]+000 POSITION: -0.0453186035, 0.0561828613, 0.00288963318, 1
vb0[25]+008 NORMAL: 0.40157479, -0.362204731, -0.834645689, 0
vb0[25]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[25]+016 TEXCOORD: 0.69140625, 0.580566406
vb0[25]+020 TEXCOORD1: 0.69140625, 0.580566406
vb0[25]+024 TANGENT: 0.80392158, 0.662745118, 0.192156866, 0.168627456

vb0[26]+000 POSITION: -0.0188751221, 0.0381774902, 0.0236053467, 1
vb0[26]+008 NORMAL: 0.165354326, -0.417322844, -0.889763772, 0
vb0[26]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[26]+016 TEXCOORD: 0.745117188, 0.541503906
vb0[26]+020 TEXCOORD1: 0.745117188, 0.541503906
vb0[26]+024 TANGENT: 0.835294127, 0.643137276, 0.890196085, 0.156862751

vb0[27]+000 POSITION: -0.0411682129, 0.0621032715, 0.00448608398, 1
vb0[27]+008 NORMAL: 0.370078743, -0.362204731, -0.858267725, 0
vb0[27]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[27]+016 TEXCOORD: 0.687011719, 0.571289063
vb0[27]+020 TEXCOORD1: 0.687011719, 0.571289063
vb0[27]+024 TANGENT: 0.270588249, 0.662745118, 0.952941179, 0.168627456

vb0[28]+000 POSITION: -0.0277557373, 0.0690307617, 0.00751113892, 1
vb0[28]+008 NORMAL: 0.259842515, -0.362204731, -0.897637784, 0
vb0[28]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[28]+016 TEXCOORD: 0.681640625, 0.549804688
vb0[28]+020 TEXCOORD1: 0.681640625, 0.549804688
vb0[28]+024 TANGENT: 0.105882354, 0.654901981, 0.419607848, 0.172549024

vb0[29]+000 POSITION: -0.0143356323, 0.0709228516, 0.00868225098, 1
vb0[29]+008 NORMAL: 0.05511811, -0.433070868, -0.897637784, 0
vb0[29]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[29]+016 TEXCOORD: 0.68359375, 0.530273438
vb0[29]+020 TEXCOORD1: 0.68359375, 0.530273438
vb0[29]+024 TANGENT: 0.34117648, 0.639215708, 0.541176498, 0.172549024

vb0[30]+000 POSITION: -0.0071144104, 0.0672607422, 0.00789642334, 1
vb0[30]+008 NORMAL: -0.0472440943, -0.456692904, -0.889763772, 0
vb0[30]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[30]+016 TEXCOORD: 0.689453125, 0.518066406
vb0[30]+020 TEXCOORD1: 0.689453125, 0.518066406
vb0[30]+024 TANGENT: 0.286274523, 0.623529434, 0.305882365, 0.172549024

vb0[31]+000 POSITION: 0, 0.0389709473, 0.025970459, 1
vb0[31]+008 NORMAL: 0, -0.456692904, -0.889763772, 0
vb0[31]+012 COLOR: 0, 0.501960814, 0.501960814, 0.101960786
vb0[31]+016 TEXCOORD: 0.745117188, 0.506347656
vb0[31]+020 TEXCOORD1: 0.745117188, 0.506347656
vb0[31]+024 TANGENT: 0, 0, 0.992156863, 0.156862751

vb0[32]+000 POSITION: 0, 0.0575561523, 0.00818634033, 1
vb0[32]+008 NORMAL: 0, -0.645669281, -0.763779521, 0
vb0[32]+012 COLOR: 0, 0.501960814, 0.501960814, 0.400000006
vb0[32]+016 TEXCOORD: 0.700683594, 0.506835938
vb0[32]+020 TEXCOORD1: 0.700683594, 0.506835938
vb0[32]+024 TANGENT: 0, 0, 0.368627459, 0.168627456

vb0[33]+000 POSITION: -0.0968017578, -0.0500183105, -0.0164031982, 1
vb0[33]+008 NORMAL: -0.708661437, -0.165354326, 0.685039341, 0
vb0[33]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[33]+016 TEXCOORD: 0.745117188, 0.716796875
vb0[33]+020 TEXCOORD1: 0.745117188, 0.716796875
vb0[33]+024 TANGENT: 0.196078435, 0.68235296, 0.403921574, 0.666666687

vb0[34]+000 POSITION: -0.106079102, -0.0451660156, -0.0249786377, 1
vb0[34]+008 NORMAL: -0.732283473, -0.11811024, 0.677165329, 0
vb0[34]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[34]+016 TEXCOORD: 0.721679688, 0.719238281
vb0[34]+020 TEXCOORD1: 0.721679688, 0.719238281
vb0[34]+024 TANGENT: 0.792156875, 0.68235296, 0.784313738, 0.662745118

vb0[35]+000 POSITION: -0.100646973, -0.0495910645, -0.0211181641, 1
vb0[35]+008 NORMAL: -0.692913413, -0.244094491, 0.677165329, 0
vb0[35]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[35]+016 TEXCOORD: 0.733398438, 0.719726563
vb0[35]+020 TEXCOORD1: 0.733398438, 0.719726563
vb0[35]+024 TANGENT: 0.443137258, 0.68235296, 0.349019617, 0.666666687

vb0[36]+000 POSITION: -0.108276367, -0.0389709473, -0.0258178711, 1
vb0[36]+008 NORMAL: -0.732283473, -0.0708661452, 0.685039341, 0
vb0[36]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[36]+016 TEXCOORD: 0.715820313, 0.713378906
vb0[36]+020 TEXCOORD1: 0.715820313, 0.713378906
vb0[36]+024 TANGENT: 0.933333337, 0.68235296, 0.992156863, 0.65882355

vb0[37]+000 POSITION: -0.0946044922, -0.039642334, -0.0124740601, 1
vb0[37]+008 NORMAL: -0.732283473, -0.0629921257, 0.677165329, 0
vb0[37]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[37]+016 TEXCOORD: 0.745117188, 0.702148438
vb0[37]+020 TEXCOORD1: 0.745117188, 0.702148438
vb0[37]+024 TANGENT: 0.0549019612, 0.68235296, 0.0745098069, 0.662745118

vb0[38]+000 POSITION: -0.106079102, -0.0301208496, -0.024520874, 1
vb0[38]+008 NORMAL: -0.716535449, 0.196850389, 0.669291317, 0
vb0[38]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[38]+016 TEXCOORD: 0.713378906, 0.704101563
vb0[38]+020 TEXCOORD1: 0.713378906, 0.704101563
vb0[38]+024 TANGENT: 0.792156875, 0.68235296, 0.713725507, 0.654901981

vb0[39]+000 POSITION: -0.0911254883, -0.0296325684, -0.00845336914, 1
vb0[39]+008 NORMAL: -0.748031497, -0.0236220472, 0.661417305, 0
vb0[39]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[39]+016 TEXCOORD: 0.745117188, 0.689453125
vb0[39]+020 TEXCOORD1: 0.745117188, 0.689453125
vb0[39]+024 TANGENT: 0.835294127, 0.678431392, 0.588235319, 0.654901981

vb0[40]+000 POSITION: -0.100524902, -0.0258178711, -0.0245056152, 1
vb0[40]+008 NORMAL: -0.858267725, 0.0236220472, 0.511811018, 0
vb0[40]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[40]+016 TEXCOORD: 0.710449219, 0.698242188
vb0[40]+020 TEXCOORD1: 0.710449219, 0.698242188
vb0[40]+024 TANGENT: 0.435294122, 0.68235296, 0.611764729, 0.650980413

vb0[41]+000 POSITION: -0.104858398, -0.0175628662, -0.0230560303, 1
vb0[41]+008 NORMAL: -0.740157485, -0.236220479, 0.629921257, 0
vb0[41]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[41]+016 TEXCOORD: 0.706542969, 0.690429688
vb0[41]+020 TEXCOORD1: 0.706542969, 0.690429688
vb0[41]+024 TANGENT: 0.713725507, 0.68235296, 0.498039216, 0.643137276

vb0[42]+000 POSITION: -0.104248047, -0.0064239502, -0.0174102783, 1
vb0[42]+008 NORMAL: -0.661417305, -0.165354326, 0.732283473, 0
vb0[42]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[42]+016 TEXCOORD: 0.704101563, 0.677734375
vb0[42]+020 TEXCOORD1: 0.704101563, 0.677734375
vb0[42]+024 TANGENT: 0.674509823, 0.68235296, 0.580392182, 0.619607866

vb0[43]+000 POSITION: -0.0854492188, -0.013343811, -0.00190448761, 1
vb0[43]+008 NORMAL: -0.653543293, -0.00787401572, 0.755905509, 0
vb0[43]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[43]+016 TEXCOORD: 0.745117188, 0.668457031
vb0[43]+020 TEXCOORD1: 0.745117188, 0.668457031
vb0[43]+024 TANGENT: 0.470588237, 0.678431392, 0.835294127, 0.635294139

vb0[44]+000 POSITION: -0.0997314453, 0.00430297852, -0.0140228271, 1
vb0[44]+008 NORMAL: -0.622047246, 0.0787401572, 0.779527545, 0
vb0[44]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[44]+016 TEXCOORD: 0.704589844, 0.665527344
vb0[44]+020 TEXCOORD1: 0.704589844, 0.665527344
vb0[44]+024 TANGENT: 0.384313732, 0.68235296, 0.407843143, 0.109803922

vb0[45]+000 POSITION: -0.0733032227, 0.00667953491, 0.00658035278, 1
vb0[45]+008 NORMAL: -0.629921257, 0.05511811, 0.771653533, 0
vb0[45]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[45]+016 TEXCOORD: 0.745117188, 0.639160156
vb0[45]+020 TEXCOORD1: 0.745117188, 0.639160156
vb0[45]+024 TANGENT: 0.694117665, 0.674509823, 0.843137264, 0.117647059

vb0[46]+000 POSITION: -0.0917358398, 0.0106811523, -0.0110702515, 1
vb0[46]+008 NORMAL: -0.551181078, 0.472440958, 0.685039341, 0
vb0[46]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[46]+016 TEXCOORD: 0.70703125, 0.657226563
vb0[46]+020 TEXCOORD1: 0.70703125, 0.657226563
vb0[46]+024 TANGENT: 0.874509811, 0.678431392, 0.470588237, 0.129411772

vb0[47]+000 POSITION: -0.0850830078, 0.0129852295, -0.00996398926, 1
vb0[47]+008 NORMAL: -0.700787425, 0.338582665, 0.629921257, 0
vb0[47]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[47]+016 TEXCOORD: 0.708984375, 0.65234375
vb0[47]+020 TEXCOORD1: 0.708984375, 0.65234375
vb0[47]+024 TANGENT: 0.447058827, 0.678431392, 0.650980413, 0.13333334

vb0[48]+000 POSITION: -0.0864868164, 0.0190582275, -0.00913238525, 1
vb0[48]+008 NORMAL: -0.645669281, 0.0236220472, 0.763779521, 0
vb0[48]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[48]+016 TEXCOORD: 0.705078125, 0.647949219
vb0[48]+020 TEXCOORD1: 0.705078125, 0.647949219
vb0[48]+024 TANGENT: 0.53725493, 0.678431392, 0.882352948, 0.141176477

vb0[49]+000 POSITION: -0.0853881836, 0.0294036865, -0.00444030762, 1
vb0[49]+008 NORMAL: -0.614173234, 0.0472440943, 0.787401557, 0
vb0[49]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[49]+016 TEXCOORD: 0.700195313, 0.63671875
vb0[49]+020 TEXCOORD1: 0.700195313, 0.63671875
vb0[49]+024 TANGENT: 0.466666669, 0.678431392, 0.529411793, 0.152941182

vb0[50]+000 POSITION: -0.0558166504, 0.0249176025, 0.0154495239, 1
vb0[50]+008 NORMAL: -0.535433054, 0.173228353, 0.826771677, 0
vb0[50]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[50]+016 TEXCOORD: 0.745117188, 0.604003906
vb0[50]+020 TEXCOORD1: 0.745117188, 0.604003906
vb0[50]+024 TANGENT: 0.145098045, 0.670588255, 0.380392164, 0.149019614

vb0[51]+000 POSITION: -0.0774536133, 0.0408935547, -0.000372171402, 1
vb0[51]+008 NORMAL: -0.488188982, 0.181102365, 0.850393713, 0
vb0[51]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[51]+016 TEXCOORD: 0.695800781, 0.620117188
vb0[51]+020 TEXCOORD1: 0.695800781, 0.620117188
vb0[51]+024 TANGENT: 0.960784316, 0.674509823, 0.235294119, 0.160784319

vb0[52]+000 POSITION: -0.0678100586, 0.0491638184, 0.00104522705, 1
vb0[52]+008 NORMAL: -0.385826766, 0.362204731, 0.850393713, 0
vb0[52]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[52]+016 TEXCOORD: 0.694824219, 0.605957031
vb0[52]+020 TEXCOORD1: 0.694824219, 0.605957031
vb0[52]+024 TANGENT: 0.34117648, 0.674509823, 0.294117659, 0.164705887

vb0[53]+000 POSITION: -0.0391845703, 0.0330505371, 0.021987915, 1
vb0[53]+008 NORMAL: -0.40157479, 0.362204731, 0.842519701, 0
vb0[53]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[53]+016 TEXCOORD: 0.745117188, 0.575683594
vb0[53]+020 TEXCOORD1: 0.745117188, 0.575683594
vb0[53]+024 TANGENT: 0.0156862754, 0.662745118, 0.23137255, 0.156862751

vb0[54]+000 POSITION: -0.0561218262, 0.0503845215, 0.00336837769, 1
vb0[54]+008 NORMAL: -0.149606302, 0.653543293, 0.740157485, 0
vb0[54]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[54]+016 TEXCOORD: 0.697753906, 0.594726563
vb0[54]+020 TEXCOORD1: 0.697753906, 0.594726563
vb0[54]+024 TANGENT: 0.184313729, 0.670588255, 0.450980395, 0.164705887

vb0[55]+000 POSITION: -0.0476989746, 0.0475463867, 0.00430297852, 1
vb0[55]+008 NORMAL: -0.496062994, 0.543307066, 0.677165329, 0
vb0[55]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[55]+016 TEXCOORD: 0.701660156, 0.587890625
vb0[55]+020 TEXCOORD1: 0.701660156, 0.587890625
vb0[55]+024 TANGENT: 0.105882354, 0.666666687, 0.0862745121, 0.164705887

vb0[56]+000 POSITION: -0.0472106934, 0.0569152832, 0.0048828125, 1
vb0[56]+008 NORMAL: -0.433070868, 0.354330719, 0.826771677, 0
vb0[56]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[56]+016 TEXCOORD: 0.69140625, 0.580566406
vb0[56]+020 TEXCOORD1: 0.69140625, 0.580566406
vb0[56]+024 TANGENT: 0.0431372561, 0.666666687, 0.286274523, 0.168627456

vb0[57]+000 POSITION: -0.042388916, 0.0631713867, 0.00715637207, 1
vb0[57]+008 NORMAL: -0.377952754, 0.354330719, 0.858267725, 0
vb0[57]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[57]+016 TEXCOORD: 0.687011719, 0.571289063
vb0[57]+020 TEXCOORD1: 0.687011719, 0.571289063
vb0[57]+024 TANGENT: 0.427450985, 0.662745118, 0.0431372561, 0.172549024

vb0[58]+000 POSITION: -0.0195159912, 0.0368347168, 0.0263061523, 1
vb0[58]+008 NORMAL: -0.157480314, 0.417322844, 0.889763772, 0
vb0[58]+012 COLOR: 1, 0.501960814, 0.501960814, 0.101960786
vb0[58]+016 TEXCOORD: 0.745117188, 0.541503906
vb0[58]+020 TEXCOORD1: 0.745117188, 0.541503906
vb0[58]+024 TANGENT: 1, 0.643137276, 0.717647076, 0.156862751

vb0[59]+000 POSITION: -0.0285339355, 0.0701904297, 0.0102996826, 1
vb0[59]+008 NORMAL: -0.259842515, 0.362204731, 0.897637784, 0
vb0[59]+012 COLOR: 1, 0.501960814, 0.501960814, 0.400000006
vb0[59]+016 TEXCOORD: 0.681640625, 0.549804688
